Model: CY-768
7 inch capacitive touch screen
Allwinner A33 Quad core
Android 4.4OS, 512MB RAM, 8GB HDD
Front and back camera, WIFI
Type | Details | Descriptions |
Product Form | Product Form | Straight Plate |
Dimensions | 191.2*116*11.5mm | |
LCD | Screen Size | 7inch |
Screen Resolution | 1024*600 | |
TP | Touch Module | Capacitive |
Battery | Capacity | 2300MAH |
Endurance | 3Hours | |
System hardware configuration: | ||
Type | Details | Descriptions |
CPU | Type | Allwinner A33 |
Speed | 1.5GHz | |
GPU | Type | MALI 400GPU@350MHZ (3 d graphics engine) |
Multi-media (Hardware decoding) |
Photo Viewer | BMP, JPG, GIF, PNG |
Video Format | MEPG 1/2/4,H.263/H.264,RMVB,WMV/VC1,MVC,AVS,MJPEG. | |
Audio Format | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC 3,DTS | |
RAM | Capacity | 512M/1G(optional) |
ROM Flash | Capacity | 8G/16G/32G(Optional) |
Camera | Front | 1.3MP |
Rear | 2.0MP | |
Speaker | Size | Built in 8Ω/1W speaker x 1 |
G-sensor | Built-in | Gravity acceleration sensor |
Network Connections: | ||
Type | Details | Descriptions |
BT | built-in | Built-in BT 4.0 |
WIFI | WIFI module | Built in WIFI 802.11b/g/n |
Interface Configuration: | ||
Type | Details | Descriptions |
Memory card socket | External memory | Support SDHC/SDXC |
USB interface | Data transfer supportive | USB OTG |
Headphone jack | Music output | 3.5mm standard headphone jack |
DC connector | Power | 2.5MM power connector |
Necessary Accessories: | ||
Type | Details | Descriptions |
3.5-inch headphone | Standard Configuration | Standard stereo headphones |
Power adapter | Standard Configuration | 5V/2A |
USB data cable | Standard Configuration | Connect to PC |
USB patch cord | Standard Configuration | OTG to HOST |
Software Configuration: | ||
Type | Details | Descriptions |
Operating System | Operating system version | Andriod 4.4 |
Language | Multi language support | |
FLASH | FLASH Supports hardware decoding,FLASH 11 | |
HTML5 | Supports | |
System Software | ||
Browser | Browser | |
Calculator | Calculator v4.0 | |
Calendar | Calendar v4.0 | |
Clock | Clock | |
Search | Search v4.0 | |
Gallery | Gallery | |
Downloads | Downloads v4.0 | |
Camera | Camera | |
Music | Music v4.0 | |
MoviePlayer | MoviePlayer | |
FileBrowser | FileBrowser v4.0 | |
AppInstaller | AppInstaller | |
Settings | Settings V4.0 |
Why Choose Us:
Factory direct sales.
A manufacturer which have many years experienced with R&D and QC team,they perform strict quality control, to make sure each product work well.
Good Service, Good Reply, Fast delivery.
Your inquiry related to our products or price will be replied within 12 hours.
After sale service. Any technologic problems and quality problems,you can contact us .
We will do our best to help to sovle your any problems as soon as possible.
OEM/ODE available: Silk print logo/customized color box
Company Advantage:
“Quality first Reputation first, mutual development and mutual benefits” is our Principle.
We are factory produce the products by ourselves.
Goods must be passed QC and test before Delivery.
Most Products always have stock. We can arrange delivery immediately when we check the money.
Fast Delivery around the Globe.
Professional OEM & ODM Teams.
Latest information and latest price regularly info. (Please contact with the sales if you need any service.)
Customer Satisfaction is our Pursues.
Please remember to click “Contact Supplier” or “Chat now” for more detailed information, we promise to reply within 2 hours of working time!
Let our win-win cooperation starts here ! ! Thank you!
Reviews
There are no reviews yet.